Product Description
The IRXL-MaxSonar-CS3 provides optical reflectance based detection combined with sonar to provide virtually 100% detection of cargo sized objects.
High Performance Ultrasonic Rangefinder
The IRXL-MaxSonar-CS3 provides optical reflectance based detection combined with sonar to provide virtually 100% detection of cargo sized objects.
Sensor Selection GuideSensor Selection Guide
IRXL-MaxSonar-CS Datasheet | IRXL-MaxSonar-CS Datasheet |
RoHS Conformity | RoHS Declaration of Conformity |
CE Declaration of Conformity | CE Declaration of Conformity |
All part numbers are a combination of a six-character base followed by a dash and a three-digit product code. Please review the following table for more information on the three-digit product code.
M | B | 2 | 5 | 3 | 0 | – | 0 | 0 | 0 | ||||||||||
Base | |||||||||||||||||||
Housing Style | |||||||||||||||||||
0 | Not Applicable | ||||||||||||||||||
1 | 3/4″ NPS WR | ||||||||||||||||||
2 | 3/4″ NPS WRC | ||||||||||||||||||
3 | Ultra Compact | ||||||||||||||||||
4 | Ultra Compact Flush Mount | ||||||||||||||||||
5 | 1″ NPS | ||||||||||||||||||
6 | 1″ BSPP | ||||||||||||||||||
7 | 30MM 1.5 | ||||||||||||||||||
8 | Extended Horn | ||||||||||||||||||
Options Selected | |||||||||||||||||||
0 | No Options (Bagged) | ||||||||||||||||||
1 | F-Option | ||||||||||||||||||
2 | P-Option | ||||||||||||||||||
3 | F-Option and P-Option | ||||||||||||||||||
4 | No Options (Trayed) | ||||||||||||||||||
5 | TTL (Bagged) | ||||||||||||||||||
6 | TTL (Trayed) | ||||||||||||||||||
Wire Attach | |||||||||||||||||||
0 | No Wire Attach | ||||||||||||||||||
1 | Wire Attached |
The following table displays all of the active and valid part numbers for this product.
Active Part Numbers |
MB2530-000 | MB2530-040 |